| HONORABLE MICHAEL L. MAU | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 7 | 24 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 17% |
| Deny rate | 29% | 17% |
| Continued | 0% | 50% |
| Plaintiff wins | 50% | 67% |
| Defendant wins | 25% | 33% |
| Mixed outcomes | 25% | 0% |
| Motion type | HONORABLE MICHAEL L. MAU | Victoria Kolakowski |
|---|---|---|
| Other | 4 · 75% granted | 9 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 11 · 9% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Demurrer | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.