| HONORABLE MICHAEL L. MAU | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 7 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 19% |
| Deny rate | 29% | 9% |
| Continued | 0% | 26% |
| Plaintiff wins | 50% | 75% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 25% | 25% |
| Motion type | HONORABLE MICHAEL L. MAU | S. Raj Chatterjee |
|---|---|---|
| Other | 4 · 75% granted | 33 · 24% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
| Motion to Dismiss | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.