| HONORABLE MICHAEL L. MAU | Patrick McKinney | |
|---|---|---|
| Total rulings | 7 | 54 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 41% |
| Deny rate | 29% | 9% |
| Continued | 0% | 39% |
| Plaintiff wins | 50% | 36% |
| Defendant wins | 25% | 18% |
| Mixed outcomes | 25% | 45% |
| Motion type | HONORABLE MICHAEL L. MAU | Patrick McKinney |
|---|---|---|
| Other | 4 · 75% granted | 31 · 39% granted |
| Ex Parte Application | — | 7 · 86% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Demurrer | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Class Certification | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion in Limine | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Summary Adjudication |
| — |
| 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |