| HONORABLE MICHAEL L. MAU | Nathan Vu | |
|---|---|---|
| Total rulings | 7 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 31% |
| Deny rate | 29% | 19% |
| Continued | 0% | 3% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 25% | 24% |
| Mixed outcomes | 25% | 43% |
| Motion type | HONORABLE MICHAEL L. MAU | Nathan Vu |
|---|---|---|
| Other | 4 · 75% granted | 35 · 34% granted |
| Demurrer | 2 · 0% granted | 10 · 0% granted |
| Motion to Strike | — | 10 · 20% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.