| HONORABLE MICHAEL L. MAU | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 7 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 21% |
| Deny rate | 29% | 18% |
| Continued | 0% | 4% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 25% | 25% |
| Mixed outcomes | 25% | 25% |
| Motion type | HONORABLE MICHAEL L. MAU | Chad A. Stegeman |
|---|---|---|
| Other | 4 · 75% granted | 16 · 0% granted |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Motion for Sanctions | — | 5 · 80% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.