| Honorable David J. Hesseltine | Bobby P. Luna | |
|---|---|---|
| Total rulings | 12 | 173 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 23% |
| Deny rate | 42% | 12% |
| Continued | 17% | 20% |
| Plaintiff wins | 29% | 24% |
| Defendant wins | 71% | 19% |
| Mixed outcomes | 0% | 56% |
| Motion type | Honorable David J. Hesseltine | Bobby P. Luna |
|---|---|---|
| Other | 4 · 0% granted | 110 · 23% granted |
| Petition | 6 · 17% granted | 39 · 21% granted |
| Motion for Attorney Fees | — | 34 · 29% granted |
| Motion for Sanctions | 2 · 50% granted | 13 · 15% granted |
| Ex Parte Application | — | 13 · 15% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion in Limine | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.