| HONORABLE DAVID A. SILBERMAN | William Abramson | |
|---|---|---|
| Total rulings | 6 | 178 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 2% |
| Deny rate | 17% | 0% |
| Continued | 0% | 8% |
| Plaintiff wins | 100% | 25% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 75% |
| Motion type | HONORABLE DAVID A. SILBERMAN | William Abramson |
|---|---|---|
| Other | 5 · 40% granted | 138 · 0% granted |
| Petition | — | 35 · 9% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.