| HONORABLE DAVID A. SILBERMAN | Not stated | |
|---|---|---|
| Total rulings | 6 | 98 |
| Counties active | 1 | 7 |
| Grant rate | 50% | 27% |
| Deny rate | 17% | 12% |
| Continued | 0% | 27% |
| Plaintiff wins | 100% | 54% |
| Defendant wins | 0% | 8% |
| Mixed outcomes | 0% | 38% |
| Motion type | HONORABLE DAVID A. SILBERMAN | Not stated |
|---|---|---|
| Other | 5 · 40% granted | 57 · 18% granted |
| Petition | — | 17 · 18% granted |
| Motion to Compel Discovery | 1 · 100% granted | 6 · 83% granted |
| Demurrer | — | 7 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 5 · 80% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.