| HONORABLE DAVID A. SILBERMAN | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 6 | 121 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 8% |
| Deny rate | 17% | 4% |
| Continued | 0% | 2% |
| Plaintiff wins | 100% | 38% |
| Defendant wins | 0% | 20% |
| Mixed outcomes | 0% | 42% |
| Motion type | HONORABLE DAVID A. SILBERMAN | Matthew A. Siroka |
|---|---|---|
| Other | 5 · 40% granted | 63 · 13% granted |
| Motion for Attorney Fees | — | 38 · 5% granted |
| Petition | — | 35 · 6% granted |
| Motion for Sanctions | 1 · 100% granted | 20 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.