| HONORABLE DAVID A. SILBERMAN | Jane Gaskell | |
|---|---|---|
| Total rulings | 6 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 25% |
| Deny rate | 17% | 25% |
| Continued | 0% | 42% |
| Plaintiff wins | 100% | 50% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 0% | 0% |
| Motion type | HONORABLE DAVID A. SILBERMAN | Jane Gaskell |
|---|---|---|
| Other | 5 · 40% granted | 10 · 30% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.