| HONORABLE DAVID A. SILBERMAN | Bobby P. Luna | |
|---|---|---|
| Total rulings | 6 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 21% |
| Deny rate | 17% | 12% |
| Continued | 0% | 20% |
| Plaintiff wins | 100% | 25% |
| Defendant wins | 0% | 20% |
| Mixed outcomes | 0% | 55% |
| Motion type | HONORABLE DAVID A. SILBERMAN | Bobby P. Luna |
|---|---|---|
| Other | 5 · 40% granted | 102 · 23% granted |
| Petition | — | 39 · 21% granted |
| Motion for Attorney Fees | — | 31 · 29% granted |
| Motion for Sanctions | 1 · 100% granted | 11 · 18% granted |
| Ex Parte Application | — | 12 · 8% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
| Motion in Limine | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.