| Honorable Daniel T. Nishigaya | Richard Y. Lee | |
|---|---|---|
| Total rulings | 6 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 35% |
| Deny rate | 0% | 29% |
| Continued | 0% | 3% |
| Plaintiff wins | 20% | 32% |
| Defendant wins | 60% | 37% |
| Mixed outcomes | 20% | 32% |
| Motion type | Honorable Daniel T. Nishigaya | Richard Y. Lee |
|---|---|---|
| Other | 2 · 50% granted | 17 · 41% granted |
| Demurrer | — | 6 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 33% granted |
| Motion to Strike | 1 · 100% granted | 3 · 0% granted |
| Petition | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 100% granted |
| Motion to Quash | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.