| Honorable Daniel T. Nishigaya | Patricia Kelly | |
|---|---|---|
| Total rulings | 6 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 3% |
| Deny rate | 0% | 1% |
| Continued | 0% | 22% |
| Plaintiff wins | 20% | — |
| Defendant wins | 60% | — |
| Mixed outcomes | 20% | — |
| Motion type | Honorable Daniel T. Nishigaya | Patricia Kelly |
|---|---|---|
| Other | 2 · 50% granted | 92 · 0% granted |
| Petition | 1 · 100% granted | 78 · 8% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Strike | 1 · 100% granted | 6 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.