| Honorable Daniel T. Nishigaya | Joseph Ortiz | |
|---|---|---|
| Total rulings | 26 | 87 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 43% |
| Deny rate | 15% | 20% |
| Continued | 8% | 17% |
| Plaintiff wins | 33% | 41% |
| Defendant wins | 44% | 41% |
| Mixed outcomes | 22% | 18% |
| Motion type | Honorable Daniel T. Nishigaya | Joseph Ortiz |
|---|---|---|
| Other | 11 · 45% granted | 39 · 46% granted |
| Demurrer | 2 · 0% granted | 8 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Strike | 3 · 33% granted | 6 · 17% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 4 · 50% granted |
| Motion to Compel Discovery | 1 · 0% granted | 7 · 71% granted |
| Motion for Summary Judgment | 2 · 50% granted | 5 · 40% granted |
| Petition | 3 · 100% granted | 3 · 67% granted |
| Motion for Sanctions | 4 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.