| Honorable Amy N. Carter | Thomas Anderle | |
|---|---|---|
| Total rulings | 4 | 295 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 37% |
| Deny rate | 25% | 21% |
| Continued | 0% | 11% |
| Plaintiff wins | 0% | 21% |
| Defendant wins | 0% | 30% |
| Mixed outcomes | 100% | 49% |
| Motion type | Honorable Amy N. Carter | Thomas Anderle |
|---|---|---|
| Other | — | 144 · 28% granted |
| Demurrer | 1 · 0% granted | 41 · 12% granted |
| Motion to Compel Discovery | — | 38 · 58% granted |
| Motion for Sanctions | 1 · 100% granted | 31 · 61% granted |
| Petition | — | 30 · 20% granted |
| Motion to Strike | — | 19 · 32% granted |
| Motion for Attorney Fees | — | 13 · 54% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 9 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 8 · 88% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.