| Honorable Amy N. Carter | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 4 | 117 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 40% |
| Deny rate | 25% | 13% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 100% | 27% |
| Motion type | Honorable Amy N. Carter | Sheila S. Lichtblau |
|---|---|---|
| Other | — | 53 · 60% granted |
| Demurrer | 1 · 0% granted | 19 · 5% granted |
| Motion to Compel Discovery | — | 18 · 22% granted |
| Motion for Sanctions | 1 · 100% granted | 16 · 31% granted |
| Motion to Strike | — | 8 · 0% granted |
| Motion for Attorney Fees | — | 7 · 29% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 4 · 75% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 25% granted |
| Anti-SLAPP Motion | — | 5 · 40% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion for Final Approval of Class Settlement |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 3 · 67% granted |
| Motion to Tax Costs | — | 3 · 33% granted |