| Honorable Amber Rosen | Nico A. Dourbetas | |
|---|---|---|
| Total rulings | 2 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 43% |
| Deny rate | 0% | 20% |
| Continued | 0% | 14% |
| Plaintiff wins | — | 37% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 13% |
| Motion type | Honorable Amber Rosen | Nico A. Dourbetas |
|---|---|---|
| Other | — | 21 · 57% granted |
| Motion to Compel Discovery | — | 10 · 40% granted |
| Demurrer | — | 10 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 6 · 50% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Sanctions | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.