| Hon. Stephen P. Freccero | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 19 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 39% |
| Deny rate | 21% | 12% |
| Continued | 21% | 14% |
| Plaintiff wins | 50% | 39% |
| Defendant wins | 17% | 34% |
| Mixed outcomes | 33% | 27% |
| Motion type | Hon. Stephen P. Freccero | Sheila S. Lichtblau |
|---|---|---|
| Other | 12 · 42% granted | 48 · 60% granted |
| Motion to Compel Discovery | 2 · 50% granted | 17 · 24% granted |
| Demurrer | 1 · 0% granted | 18 · 6% granted |
| Motion for Sanctions | — | 16 · 31% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 17% granted |
| Motion to Strike | — | 7 · 0% granted |
| Anti-SLAPP Motion | — | 5 · 40% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | — | 4 · 25% granted |
| Motion to Quash | — | 4 · 25% granted |
| Petition | 2 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.