| Hon. Stephen P. Freccero | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 11 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 50% |
| Deny rate | 9% | 21% |
| Continued | 0% | 7% |
| Plaintiff wins | 50% | 36% |
| Defendant wins | 33% | 32% |
| Mixed outcomes | 17% | 32% |
| Motion type | Hon. Stephen P. Freccero | Nahal Iravani-Sani |
|---|---|---|
| Other | 4 · 25% granted | 43 · 58% granted |
| Demurrer | 2 · 0% granted | 16 · 19% granted |
| Motion to Compel Discovery | 2 · 0% granted | 13 · 54% granted |
| Petition | 1 · 0% granted | 12 · 50% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 57% granted |
| Motion to Strike | 1 · 0% granted | 7 · 14% granted |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 100% granted |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Motion to Set Aside Default/Judgment | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.