| Hon. Stephen P. Freccero | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 11 | 48 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 46% |
| Deny rate | 9% | 35% |
| Continued | 0% | 2% |
| Plaintiff wins | 50% | 41% |
| Defendant wins | 33% | 41% |
| Mixed outcomes | 17% | 19% |
| Motion type | Hon. Stephen P. Freccero | MICHAEL L. MAU |
|---|---|---|
| Other | 4 · 25% granted | 18 · 72% granted |
| Motion to Compel Discovery | 2 · 0% granted | 11 · 45% granted |
| Demurrer | 2 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 33% granted |
| Motion for Sanctions | — | 7 · 57% granted |
| Petition | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 100% granted |
| Motion to Strike | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.