| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| HON. STEPHEN P. FRECCERO | Hon. Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 25 | 21 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 33% |
| Deny rate | 20% | 19% |
| Continued | 0% | 10% |
| Plaintiff wins | 43% | 38% |
| Defendant wins | 29% | 38% |
| Mixed outcomes | 29% | 25% |
| Motion type | HON. STEPHEN P. FRECCERO | Hon. Sheila S. Lichtblau |
|---|---|---|
| Other | 7 · 43% granted | 8 · 50% granted |
| Demurrer | 4 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 5 · 40% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | 5 · 0% granted | — |
| Motion to Quash | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.