| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Hon. Sheila S. Lichtblau | Sharon M. Anderson | |
|---|---|---|
| Total rulings | 21 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 38% |
| Deny rate | 19% | 25% |
| Continued | 10% | 0% |
| Plaintiff wins | 38% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 25% | — |
| Motion type | Hon. Sheila S. Lichtblau | Sharon M. Anderson |
|---|---|---|
| Other | 8 · 50% granted | 6 · 50% granted |
| Motion to Compel Discovery | 5 · 40% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | — |
| Demurrer | 3 · 0% granted | — |
| Petition | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.