| Hon. Scott A. Steiner | Michael Markman | |
|---|---|---|
| Total rulings | 10 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 11% |
| Deny rate | 0% | 11% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 25% | 50% |
| Mixed outcomes | 25% | 50% |
| Motion type | Hon. Scott A. Steiner | Michael Markman |
|---|---|---|
| Other | 3 · 33% granted | 7 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Petition | 1 · 100% granted | — |
| Motion in Limine | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.