| Hon. Mark Bacciarini | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 1 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 100% | 2% |
| Continued | 0% | 38% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Hon. Mark Bacciarini | J. Omar Rodriguez |
|---|---|---|
| Other | 1 · 0% granted | 21 · 38% granted |
| Petition | — | 17 · 35% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.