| Hon. Lawrence G. Brown | Benson | |
|---|---|---|
| Total rulings | 1 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 47% |
| Deny rate | 0% | 10% |
| Continued | 0% | 16% |
| Plaintiff wins | 100% | 50% |
| Defendant wins | 0% | 36% |
| Mixed outcomes | 0% | 14% |
| Motion type | Hon. Lawrence G. Brown | Benson |
|---|---|---|
| Other | 1 · 100% granted | 51 · 57% granted |
| Petition | — | 50 · 50% granted |
| Demurrer | — | 23 · 0% granted |
| Motion for Sanctions | — | 21 · 43% granted |
| Motion to Compel Further Responses | — | 11 · 27% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion to Compel Discovery | — | 8 · 25% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.