| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Hon. Karen Moskowitz | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 1 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 50% |
| Deny rate | 100% | 30% |
| Continued | 0% | 20% |
| Plaintiff wins | 100% | 17% |
| Defendant wins | 0% | 67% |
| Mixed outcomes | 0% | 17% |
| Motion type | Hon. Karen Moskowitz | Sheila S. Lichtblau |
|---|---|---|
| Other | — | 8 · 38% granted |
| Motion for Sanctions | — | 5 · 40% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.