| Hon. Julianne Sartain Bancroft | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 10 | 59 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 58% |
| Deny rate | 10% | 12% |
| Continued | 20% | 7% |
| Plaintiff wins | 50% | 51% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 33% | 8% |
| Motion type | Hon. Julianne Sartain Bancroft | Vincent I. Parrett |
|---|---|---|
| Other | 4 · 25% granted | 32 · 59% granted |
| Demurrer | 3 · 0% granted | 10 · 10% granted |
| Motion for Sanctions | — | 8 · 88% granted |
| Motion to Strike | 3 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | — | 6 · 100% granted |
| Petition | 1 · 100% granted | 4 · 75% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion for Summary Judgment | 1 · 0% granted | 2 · 100% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 100% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.