| Hon. Julianne Sartain Bancroft | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 10 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 19% |
| Deny rate | 10% | 15% |
| Continued | 20% | 44% |
| Plaintiff wins | 50% | 67% |
| Defendant wins | 17% | 33% |
| Mixed outcomes | 33% | 0% |
| Motion type | Hon. Julianne Sartain Bancroft | Victoria Kolakowski |
|---|---|---|
| Other | 4 · 25% granted | 11 · 27% granted |
| Motion to Compel Further Responses | — | 11 · 9% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Demurrer | 3 · 0% granted | 2 · 50% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.