| Hon. Julianne Sartain Bancroft | Scott A. Steiner | |
|---|---|---|
| Total rulings | 10 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 41% |
| Deny rate | 10% | 18% |
| Continued | 20% | 10% |
| Plaintiff wins | 50% | 31% |
| Defendant wins | 17% | 44% |
| Mixed outcomes | 33% | 24% |
| Motion type | Hon. Julianne Sartain Bancroft | Scott A. Steiner |
|---|---|---|
| Other | 4 · 25% granted | 61 · 54% granted |
| Demurrer | 3 · 0% granted | 31 · 0% granted |
| Motion to Strike | 3 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 13 · 54% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 9 · 67% granted |
| Motion in Limine | — | 7 · 43% granted |
| Petition | 1 · 100% granted | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 0% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.