| Hon. Julianne Sartain Bancroft | Patricia Kelly | |
|---|---|---|
| Total rulings | 10 | 278 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 4% |
| Deny rate | 10% | 3% |
| Continued | 20% | 40% |
| Plaintiff wins | 50% | — |
| Defendant wins | 17% | — |
| Mixed outcomes | 33% | — |
| Motion type | Hon. Julianne Sartain Bancroft | Patricia Kelly |
|---|---|---|
| Petition | 1 · 100% granted | 126 · 9% granted |
| Other | 4 · 25% granted | 118 · 0% granted |
| Motion to Strike | 3 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion to Quash | — | 10 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 5 · 0% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.