| Hon. Julianne Sartain Bancroft | Martin Triano | |
|---|---|---|
| Total rulings | 10 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 10% | 0% |
| Continued | 20% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 17% | 0% |
| Mixed outcomes | 33% | 100% |
| Motion type | Hon. Julianne Sartain Bancroft | Martin Triano |
|---|---|---|
| Other | 4 · 25% granted | 9 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.