| Hon. Julianne Sartain Bancroft | Jonathan Skiles | |
|---|---|---|
| Total rulings | 10 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 41% |
| Deny rate | 10% | 23% |
| Continued | 20% | 13% |
| Plaintiff wins | 50% | 25% |
| Defendant wins | 17% | 54% |
| Mixed outcomes | 33% | 21% |
| Motion type | Hon. Julianne Sartain Bancroft | Jonathan Skiles |
|---|---|---|
| Other | 4 · 25% granted | 24 · 29% granted |
| Demurrer | 3 · 0% granted | 10 · 40% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 40% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 9 · 56% granted |
| Petition | 1 · 100% granted | 7 · 29% granted |
| Motion to Strike | 3 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | — | 5 · 60% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.