| Hon. Julianne Sartain Bancroft | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 10 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 19% |
| Deny rate | 10% | 19% |
| Continued | 20% | 3% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 17% | 20% |
| Mixed outcomes | 33% | 30% |
| Motion type | Hon. Julianne Sartain Bancroft | Chad A. Stegeman |
|---|---|---|
| Other | 4 · 25% granted | 18 · 0% granted |
| Demurrer | 3 · 0% granted | 3 · 0% granted |
| Motion to Strike | 3 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Motion for Sanctions | — | 5 · 80% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.