| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Hon. Judge Carmen R. Luege | Richard Oberholzer | |
|---|---|---|
| Total rulings | 22 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 34% |
| Deny rate | 9% | 21% |
| Continued | 18% | 17% |
| Plaintiff wins | 9% | 50% |
| Defendant wins | 27% | 33% |
| Mixed outcomes | 64% | 17% |
| Motion type | Hon. Judge Carmen R. Luege | Richard Oberholzer |
|---|---|---|
| Other | 8 · 50% granted | 15 · 47% granted |
| Demurrer | 6 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 3 · 0% granted | 4 · 0% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 2 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.