| Hon. Jennifer O Trimble | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 9 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 32% |
| Deny rate | 11% | 53% |
| Continued | 11% | 11% |
| Plaintiff wins | 50% | 38% |
| Defendant wins | 50% | 63% |
| Mixed outcomes | 0% | 0% |
| Motion type | Hon. Jennifer O Trimble | Lawrence G. Brown |
|---|---|---|
| Other | 11 · 18% granted | 18 · 33% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.