| Hon. Jennifer O Trimble | Joseph Ortiz | |
|---|---|---|
| Total rulings | 6 | 65 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 43% |
| Deny rate | 17% | 18% |
| Continued | 17% | 18% |
| Plaintiff wins | 50% | 42% |
| Defendant wins | 50% | 35% |
| Mixed outcomes | 0% | 23% |
| Motion type | Hon. Jennifer O Trimble | Joseph Ortiz |
|---|---|---|
| Other | 8 · 25% granted | 32 · 47% granted |
| Motion to Compel Discovery | 2 · 0% granted | 6 · 67% granted |
| Demurrer | — | 7 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 33% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion to Strike | — | 3 · 33% granted |
| Petition | — | 3 · 67% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.