| Hon. Jennifer O Trimble | David J. Hesseltine | |
|---|---|---|
| Total rulings | 6 | 98 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 35% |
| Deny rate | 17% | 30% |
| Continued | 17% | 23% |
| Plaintiff wins | 50% | 74% |
| Defendant wins | 50% | 18% |
| Mixed outcomes | 0% | 9% |
| Motion type | Hon. Jennifer O Trimble | David J. Hesseltine |
|---|---|---|
| Other | 8 · 25% granted | 38 · 21% granted |
| Petition | — | 44 · 39% granted |
| Motion for Attorney Fees | — | 11 · 55% granted |
| Motion to Compel Discovery | 2 · 0% granted | 4 · 100% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.