| Hon. James M. Schurz | Unstated | |
|---|---|---|
| Total rulings | 25 | 13 |
| Counties active | 1 | 3 |
| Grant rate | 28% | 46% |
| Deny rate | 16% | 8% |
| Continued | 16% | 0% |
| Plaintiff wins | 8% | 22% |
| Defendant wins | 25% | 33% |
| Mixed outcomes | 67% | 44% |
| Motion type | Hon. James M. Schurz | Unstated |
|---|---|---|
| Other | 17 · 35% granted | 6 · 67% granted |
| Petition | 6 · 17% granted | 1 · 100% granted |
| Demurrer | — | 4 · 0% granted |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.