| Hon. James M. Schurz | Nathan Vu | |
|---|---|---|
| Total rulings | 25 | 137 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 35% |
| Deny rate | 16% | 14% |
| Continued | 16% | 8% |
| Plaintiff wins | 8% | 41% |
| Defendant wins | 25% | 27% |
| Mixed outcomes | 67% | 31% |
| Motion type | Hon. James M. Schurz | Nathan Vu |
|---|---|---|
| Other | 17 · 35% granted | 83 · 43% granted |
| Demurrer | — | 20 · 5% granted |
| Motion to Strike | — | 17 · 12% granted |
| Motion for Attorney Fees | 3 · 67% granted | 8 · 63% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Petition | 6 · 17% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion for Sanctions | — | 7 · 43% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Dismiss | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.