| Hon. James M. Schurz | Joseph J. Solga | |
|---|---|---|
| Total rulings | 25 | 204 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 45% |
| Deny rate | 16% | 8% |
| Continued | 16% | 28% |
| Plaintiff wins | 8% | 47% |
| Defendant wins | 25% | 37% |
| Mixed outcomes | 67% | 16% |
| Motion type | Hon. James M. Schurz | Joseph J. Solga |
|---|---|---|
| Petition | 6 · 17% granted | 94 · 55% granted |
| Other | 17 · 35% granted | 73 · 32% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 69% granted |
| Motion to Compel Further Responses | — | 12 · 50% granted |
| Motion for Sanctions | — | 11 · 64% granted |
| Demurrer | — | 8 · 13% granted |
| Motion for Attorney Fees | 3 · 67% granted | 4 · 75% granted |
| Motion to Quash | — | 5 · 80% granted |
| Motion to Tax Costs | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.