| Hon. Gary D. Roberts | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 2 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 38% |
| Deny rate | 0% | 35% |
| Continued | 0% | 15% |
| Plaintiff wins | — | 57% |
| Defendant wins | — | 43% |
| Mixed outcomes | — | 0% |
| Motion type | Hon. Gary D. Roberts | Lawrence G. Brown |
|---|---|---|
| Other | — | 33 · 39% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.