| Hon. Beth S. Jordan | H. Shaina Colover | |
|---|---|---|
| Total rulings | 20 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 49% |
| Deny rate | 5% | 24% |
| Continued | 15% | 9% |
| Plaintiff wins | 33% | 40% |
| Defendant wins | 17% | 34% |
| Mixed outcomes | 50% | 26% |
| Motion type | Hon. Beth S. Jordan | H. Shaina Colover |
|---|---|---|
| Other | 15 · 7% granted | 31 · 65% granted |
| Demurrer | — | 12 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | 9 · 67% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion for Summary Adjudication | — | 7 · 29% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 60% granted |
| Motion to Strike | — | 4 · 25% granted |
| Petition | 3 · 67% granted | — |
| Motion for Sanctions | 2 · 0% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.