| Harold E. Kahn | Julie G. Yap | |
|---|---|---|
| Total rulings | 462 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 28% |
| Deny rate | 12% | 24% |
| Continued | 12% | 24% |
| Plaintiff wins | 51% | 44% |
| Defendant wins | 32% | 43% |
| Mixed outcomes | 16% | 12% |
| Motion type | Harold E. Kahn | Julie G. Yap |
|---|---|---|
| Other | 191 · 37% granted | 76 · 30% granted |
| Motion to Compel Further Responses | 51 · 49% granted | 43 · 35% granted |
| Motion to Compel Discovery | 52 · 58% granted | 30 · 37% granted |
| Demurrer | 58 · 3% granted | 17 · 0% granted |
| Motion for Sanctions | 55 · 42% granted | — |
| Motion for Summary Judgment | 30 · 40% granted | 4 · 0% granted |
| Motion to Strike | 24 · 33% granted | 9 · 11% granted |
| Motion for Summary Adjudication | 24 · 17% granted | 5 · 0% granted |
| Motion to Quash | 12 · 33% granted | 15 · 20% granted |
| Petition | 16 · 19% granted | 5 · 60% granted |
| Motion for Attorney Fees | 7 · 43% granted | 1 · 100% granted |
| Motion in Limine | 5 · 40% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.