| Han N. Tran | Unknown | |
|---|---|---|
| Total rulings | 62 | 1,175 |
| Counties active | 1 | 14 |
| Grant rate | 8% | 25% |
| Deny rate | 3% | 12% |
| Continued | 6% | 30% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 17% | 16% |
| Motion type | Han N. Tran | Unknown |
|---|---|---|
| Other | 51 · 10% granted | 621 · 24% granted |
| Petition | — | 208 · 37% granted |
| Demurrer | 1 · 0% granted | 104 · 6% granted |
| Motion for Sanctions | 2 · 0% granted | 74 · 24% granted |
| Motion to Compel Discovery | 1 · 0% granted | 54 · 35% granted |
| Motion for Summary Judgment | — | 54 · 11% granted |
| Motion to Strike | 1 · 0% granted | 52 · 17% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 42 · 36% granted |
| Motion for Summary Adjudication | — | 38 · 11% granted |
| Motion for Attorney Fees | — | 28 · 21% granted |
| Motion to Quash | 1 · 0% granted | 20 · 35% granted |
| Motion for Reconsideration | 1 · 0% granted | 11 · 9% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.