| Han N. Tran | TIM P. KAM | |
|---|---|---|
| Total rulings | 62 | 122 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 33% |
| Deny rate | 3% | 16% |
| Continued | 6% | 25% |
| Plaintiff wins | 50% | 35% |
| Defendant wins | 33% | 54% |
| Mixed outcomes | 17% | 11% |
| Motion type | Han N. Tran | TIM P. KAM |
|---|---|---|
| Other | 51 · 10% granted | 61 · 38% granted |
| Demurrer | 1 · 0% granted | 23 · 17% granted |
| Motion to Strike | 1 · 0% granted | 11 · 18% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 0% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Summary Judgment | — | 4 · 75% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 3 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.