| H. Shaina Colover | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 124 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 39% |
| Deny rate | 24% | 12% |
| Continued | 9% | 14% |
| Plaintiff wins | 39% | 39% |
| Defendant wins | 29% | 34% |
| Mixed outcomes | 32% | 27% |
| Motion type | H. Shaina Colover | Sheila S. Lichtblau |
|---|---|---|
| Other | 48 · 63% granted | 48 · 60% granted |
| Motion to Compel Discovery | 26 · 58% granted | 17 · 24% granted |
| Demurrer | 19 · 0% granted | 18 · 6% granted |
| Motion for Sanctions | 8 · 38% granted | 16 · 31% granted |
| Motion for Summary Judgment | 13 · 23% granted | 4 · 25% granted |
| Motion to Strike | 10 · 30% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 3 · 67% granted |
| Motion for Attorney Fees | 5 · 60% granted | 6 · 17% granted |
| Anti-SLAPP Motion | 2 · 100% granted | 5 · 40% granted |
| Motion to Quash | 2 · 100% granted | 4 · 25% granted |
| Motion to Tax Costs | 1 · 0% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.