| H. Shaina Colover | Samuel K. Feng | |
|---|---|---|
| Total rulings | 124 | 207 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 27% |
| Deny rate | 24% | 12% |
| Continued | 9% | 20% |
| Plaintiff wins | 39% | 69% |
| Defendant wins | 29% | 23% |
| Mixed outcomes | 32% | 8% |
| Motion type | H. Shaina Colover | Samuel K. Feng |
|---|---|---|
| Other | 48 · 63% granted | 101 · 44% granted |
| Demurrer | 19 · 0% granted | 43 · 0% granted |
| Motion to Compel Discovery | 26 · 58% granted | 7 · 43% granted |
| Motion for Summary Judgment | 13 · 23% granted | 12 · 17% granted |
| Motion to Strike | 10 · 30% granted | 15 · 20% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 11 · 18% granted |
| Motion for Sanctions | 8 · 38% granted | 13 · 31% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 8 · 13% granted |
| Motion to Quash | 2 · 100% granted | 13 · 15% granted |
| Motion for Attorney Fees | 5 · 60% granted | 3 · 33% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Petition | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.