| H. Shaina Colover | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 68 | 71 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 25% |
| Deny rate | 24% | 32% |
| Continued | 9% | 13% |
| Plaintiff wins | 40% | 42% |
| Defendant wins | 34% | 44% |
| Mixed outcomes | 26% | 14% |
| Motion type | H. Shaina Colover | R. Shawn Nelson |
|---|---|---|
| Other | 31 · 65% granted | 32 · 28% granted |
| Demurrer | 12 · 0% granted | 10 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 7 · 14% granted |
| Motion for Summary Judgment | 8 · 25% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 2 · 0% granted |
| Motion to Strike | 4 · 25% granted | 4 · 25% granted |
| Motion for Attorney Fees | 5 · 60% granted | 2 · 50% granted |
| Petition | — | 3 · 33% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.