| H. Shaina Colover | Not stated | |
|---|---|---|
| Total rulings | 68 | 124 |
| Counties active | 1 | 8 |
| Grant rate | 49% | 25% |
| Deny rate | 24% | 12% |
| Continued | 9% | 20% |
| Plaintiff wins | 40% | 52% |
| Defendant wins | 34% | 22% |
| Mixed outcomes | 26% | 26% |
| Motion type | H. Shaina Colover | Not stated |
|---|---|---|
| Other | 31 · 65% granted | 67 · 16% granted |
| Petition | — | 27 · 22% granted |
| Demurrer | 12 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | 9 · 67% granted | 9 · 78% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 4 · 25% granted |
| Motion for Summary Judgment | 8 · 25% granted | 2 · 50% granted |
| Motion for Attorney Fees | 5 · 60% granted | 5 · 100% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 2 · 0% granted |
| Motion to Strike | 4 · 25% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 3 · 67% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.