| H. Shaina Colover | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 124 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 48% |
| Deny rate | 24% | 23% |
| Continued | 9% | 15% |
| Plaintiff wins | 39% | 43% |
| Defendant wins | 29% | 33% |
| Mixed outcomes | 32% | 24% |
| Motion type | H. Shaina Colover | Lee L. Gabriel |
|---|---|---|
| Other | 48 · 63% granted | 67 · 58% granted |
| Motion to Compel Discovery | 26 · 58% granted | 24 · 42% granted |
| Demurrer | 19 · 0% granted | 22 · 0% granted |
| Motion to Compel Further Responses | 10 · 50% granted | 15 · 27% granted |
| Motion to Strike | 10 · 30% granted | 13 · 15% granted |
| Motion for Summary Judgment | 13 · 23% granted | 8 · 25% granted |
| Motion for Sanctions | 8 · 38% granted | 10 · 40% granted |
| Motion for Summary Adjudication | 12 · 25% granted | 3 · 0% granted |
| Motion for Attorney Fees | 5 · 60% granted | 8 · 88% granted |
| Motion to Quash | 2 · 100% granted | 9 · 44% granted |
| Petition | 2 · 50% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 100% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.